Thanks to our optimized obtaining of material and the own fabrication of our knifes, special orders are always possible (lengths of 3.5 meters and more).
The execution of each special order is realized on the basis of a detailed analysis and an estimate.

| Designation |
| Plane 4 mm |
| Plane 6 mm |
| Plane 8 mm |
| Plane 10 mm |
| Plane 12 mm |
| Plane 15 mm |
| Plane 18 mm |
| Plane 20 mm |
| Plane 25 mm |
| Plane 30 mm |
| Rough 6 mm |
| Rough 8 mm |
| Rough 10 mm |
| Rough 12 mm |
| Rough 15 mm |
| Rough 18 mm |
| Rough 20 mm |

Schemes not contractual.
Different lengths possible +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 14/14 | 14/14 | 100 | |||
| 18/18 | 18/18 | 80 | |||
![]()
Schemes not contractual.
Lengths +/- 2%
| Section | Exact measures | Conditioning | |
| 10 | 9 | 20 | |
| 15 | 13 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 20/20 | 18/18 | 20 | |
| 24/24 | 22/22 | 20 | |

Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 13/50 | 13/50 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/30 | 9/28 | 20 | |
| 10/40 | 9/38 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 6/20 | 5/18 | 20 | |
| 6/25 | 5/23 | 20 | |
| 6/30 | 5/28 | 20 | |
![]()
| Section | Exact measures | Conditioning | |
| 6/20 | 5/18 | 20 | |
| 6/25 | 5/23 | 20 | |
| 6/30 | 5/28 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/25 | 9/23 | 20 | |
| 10/30 | 9/28 | 20 | |
| 10/35 | 9/33 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 24/24 | 23/23 | 20 | |

| Section | Exact measures | Conditioning | |
| 24/24 | 23/23 | 20 | |

| Section | Exact measures | Conditioning | |
| 23/70 | 23/70 | 10 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 20/40 | 20/38 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 14/24 | 14/24 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/60 | 9/58 | 5 | |
| 10/70 | 9/68 | 5 | |
| 14/70 | 13/68 | 5 | |
| 14/100 | 13/65 | 5 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/30 | 9/28 | 20 | |
| 24/24 | 22/22 | 20 | |
| 24/40 | 22/38 | 10 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures |
| 10 | 9 |
| 15 | 13 |
| 20 | 18 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 20/20 | 18/18 |
| 24/24 | 22/22 |

Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 10/40 | 9/38 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 6/30 | 5/28 |
| 6/20 | 5/18 |
| 6/25 | 5/23 |
| 6/30 | 5/28 |
| 6/35 | 5/33 |
![]()
| Section | Exact measures |
| 6/20 | 5/18 |
| 6/25 | 5/23 |
| 6/30 | 5/28 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 10/25 | 9/23 |
| 10/30 | 9/28 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 20/20 | 18/18 |
| 24/24 | 23/23 |

| Section | Exact measures |
| 30/30 | 28/28 |

Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 20/40 | 20/38 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 14/24 | 14/24 |
| 14/28 | 14/28 |
![]()
| Section | Exact measures |
| 14/24 | 14/24 |
| 14/28 | 14/28 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 10/60 | 9/58 |
| 10/70 | 9/68 |
| 10/100 | 9/98 |
| 14/70 | 13/68 |
| 10/100 | 13/95 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures |
| 15/20 | 13/18 |
| 22/50 | 22/47 |
| 22/70 | 22/67 |
![]()
Schemes not contractual.
Different lengths possible +/- 2%
| Section | Exact measures | Conditioning | |
| 10 | 9 | 20 | |
| 15 | 13 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 20/20 | 18/18 | 20 | |
| 24/24 | 22/22 | 20 | |

Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/30 | 9/28 | 20 | |
| 10/40 | 9/38 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 6/20 | 5/18 | 20 | |
| 6/25 | 5/23 | 20 | |
| 6/30 | 5/28 | 20 | |
![]()
| Section | Exact measures | Conditioning | |
| 6/20 | 5/18 | 20 | |
| 6/25 | 5/23 | 20 | |
| 6/30 | 5/28 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/25 | 9/23 | 20 | |
| 10/30 | 9/28 | 20 | |
| 10/35 | 9/33 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 24/24 | 23/23 | 20 | |

| Section | Exact measures | Conditioning | |
| 24/24 | 23/23 | 20 | |

Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 14/24 | 14/24 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/60 | 9/58 | 5 | |
| 10/70 | 9/68 | 5 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/30 | 9/28 | 20 | |
| 24/24 | 22/22 | 20 | |
| 24/40 | 22/38 | 20 | |
![]()
Schemes not contractual.
Lengths of 2.45 m +/- 2%
| Section | Exact measures | Conditioning | |
| 10/70 | 9/68 | 5 | |
![]()
Schemes not contractual.
Lengths of 2.40 m +/- 2%
| Section | Exact measures | Conditioning | |
| 23/70 | 23/70 | 10 | |
| 22/22 | 22/22 | 30 | |
| 22/28 | 22/28 | 30 | |
| 22/38 | 22/38 | 20 | |
| 22/48 | 22/48 | 20 | |
| 22/58 | 22/58 | 10 | |
| 22/70 | 22/70 | 10 | |
| 28/28 | 28/28 | 24 | |
| 28/38 | 28/38 | 10 | |
| 28/48 | 28/48 | 10 | |
| 28/58 | 28/58 | 10 | |
| 28/70 | 28/70 | 8 | |
| 28/95 | 28/95 | 8 | |
| 36/36 | 36/36 | 20 | |
| 36/48 | 36/48 | 10 | |
| 36/58 | 36/58 | 8 | |
| 36/70 | 36/70 | 8 | |
| 36/80 | 36/80 | 6 | |
| 36/95 | 36/95 | 6 | |
| 45/45 | 45/45 | 10 | |
| 45/60 | 45/60 | 8 | |
| 45/70 | 45/70 | 6 | |
| 45/80 | 45/80 | 6 | |
| 45/95 | 45/95 | 4 | |
![]()
Schemes not contractual.
Lengths of 2.40 m +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 15/15 | 13/13 | 50 | 40 | 34 | |
| 20/20 | 18/18 | 50 | 40 | 34 | |
| 24/24 | 22/22 | 50 | 40 | 34 | |
| 30/30 | 27/27 | 50 | 40 | 34 | |
| 36/36 | 33/33 | 50 | 40 | 34 | |
| 45/45 | 45/45 | 20 | 20 | 20 | |

Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 24/30 | 22/29 | 30 | |||
| 24/40 | 22/39 | 20 | |||
| 24/50 | 22/49 | 20 | |||
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 10/10 | 9/9 | 50 | 40 | 34 | |
| 15/15 | 13/13 | 50 | 40 | 34 | |
| 20/20 | 18/18 | 50 | 40 | 34 | |
| 24/24 | 22/22 | 50 | 40 | 34 | |
| 30/30 | 28/28 | 32 | 24 | 20 | |
| 36/36 | 33/33 | 20 | 16 | 15 | |
| 50/50 | 47/47 | 10 | 8 | 6 | |
| 60/60 | 56/56 | 4 | 4 | 4 | |
| 70/70 | 68/68 | 4 | 4 | 4 | |

Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 10/30 | 9/28 | 50 | 40 | 34 | |
| 10/35 | 9/33 | 50 | 40 | 34 | |
| 10/40 | 9/38 | 50 | 40 | 34 | |
| 10/50 | 9/47 | 50 | 40 | 34 | |
| 15/50 | 15/50 | 20 | 20 | 20 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 5/15 | 5/13 | 50 | 40 | 34 | |
| 6/20 | 5/18 | 50 | 40 | 34 | |
| 6/25 | 5/23 | 50 | 40 | 34 | |
![]()
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 6/30 | 5/28 | 50 | 40 | 34 | |
| 6/35 | 5/33 | 50 | 40 | 34 | |
| 6/40 | 5/37 | 50 | 40 | 34 | |
![]()
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 6/45 | 5/43 | 50 | 40 | 34 | |
| 6/50 | 5/47 | 50 | 40 | 34 | |
| 10/40 | 9/37 | 50 | 40 | 34 | |
| 10/50 | 9/47 | 50 | 40 | 34 | |
| 10/60 | 9/58 | 50 | 40 | 34 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 8/20 | 8/20 | 50 | 40 | 34 | |
| 10/25 | 9/23 | 50 | 40 | 34 | |
| 10/30 | 9/28 | 50 | 40 | 34 | |
| 10/35 | 9/33 | 50 | 40 | 34 | |
| 10/40 | 9/38 | 50 | 40 | 15 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 20/50 | 20/50 | 25 | 20 | 20 | |
![]()
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 20/55 | 20/55 | 25 | 20 | 20 | |
![]()
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 30/40 | 28/40 | 25 | 20 | 20 | |
| 30/50 | 28/50 | 25 | 20 | 20 | |

Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 20/20 | 18/18 | 50 | 40 | 34 | |
| 24/24 | 23/23 | 50 | 40 | 34 | |

| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 15/15 | 14/14 | 50 | 40 | 34 | |
| 20/20 | 18/18 | 50 | 40 | 34 | |
| 24/24 | 23/23 | 50 | 40 | 34 | |
| 30/30 | 28/28 | 50 | 40 | 34 | |
| 35/35 | 34/34 | 50 | 40 | 34 | |
| 40/40 | 40/40 | 50 | 40 | 34 | |

| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 15/15 | 14/14 | 50 | 40 | 34 | |
| 20/20 | 18/18 | 50 | 40 | 34 | |
| 24/24 | 23/23 | 50 | 40 | 34 | |
| 30/30 | 28/28 | 50 | 40 | 34 | |
| 35/35 | 34/34 | 50 | 40 | 34 | |
| 40/40 | 40/40 | 50 | 40 | 34 | |

Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 20/40 | 20/38 | 20 | |||
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 14/24 | 14/24 | 50 | 40 | 34 | |
| 14/28 | 14/28 | 50 | 40 | 34 | |
![]()
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 14/24 | 14/24 | 50 | 40 | 34 | |
| 14/28 | 14/28 | 50 | 40 | 34 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 10 | 9 | 50 | 40 | 34 | |
| 12 | 11.50 | 50 | 40 | 34 | |
| 15 | 13 | 50 | 40 | 34 | |
| 20 | 18 | 50 | 40 | 34 | |
| 25 | 23 | 50 | 40 | 34 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 8 | 8 | 50 | 40 | 34 | |
| 10 | 9 | 50 | 40 | 34 | |
| 12 | 11.50 | 50 | 40 | 34 | |
| 15 | 13 | 50 | 40 | 34 | |
| 20 | 18 | 50 | 40 | 34 | |
| 25 | 23 | 25 | 20 | 20 | |
| 30 | 28 | 25 | 20 | 20 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 10/15 | 9/14 | 50 | 40 | 34 | |
| 10/20 | 9/18 | 50 | 40 | 34 | |
| 10/25 | 9/23 | 50 | 40 | 34 | |
| 10/30 | 9/28 | 50 | 40 | 34 | |
| 10/40 | 9/38 | 50 | 40 | 34 | |
| 10/50 | 9/47 | 50 | 40 | 34 | |
| 10/60 | 9/57 | 50 | 40 | 34 | |
| 10/70 | 9/67 | 20 | 16 | 20 | |
| 10/80 | 9/77 | 15 | 16 | 16 | |
| 10/100 | 9/97 | 15 | 16 | 14 | |
| 15/20 | 13/18 | 50 | 40 | 34 | |
| 15/25 | 13/23 | 50 | 40 | 34 | |
| 15/30 | 13/28 | 50 | 40 | 34 | |
| 15/40 | 13/38 | 50 | 40 | 34 | |
| 15/50 | 13/47 | 30 | 24 | 20 | |
| 15/60 | 13/57 | 20 | 16 | 14 | |
| 15/70 | 13/67 | 15 | 12 | 10 | |
| 15/80 | 13/77 | 10 | 10 | 10 | |
| 15/100 | 13/97 | 10 | 10 | 10 | |
| 20/25 | 18/23 | 50 | 40 | 34 | |
| 20/30 | 18/28 | 40 | 32 | 28 | |
| 20/40 | 18/38 | 30 | 24 | 21 | |
| 20/50 | 18/47 | 20 | 16 | 14 | |
| 20/60 | 18/57 | 20 | 16 | 14 | |
| 20/70 | 18/67 | 10 | 8 | 10 | |
| 20/80 | 18/77 | 10 | 8 | 7 | |
| 20/100 | 18/97 | 10 | 8 | 7 | |
| 24/30 | 22/28 | 40 | 32 | 28 | |
| 24/40 | 22/38 | 30 | 24 | 21 | |
| 24/50 | 22/47 | 20 | 16 | 14 | |
| 24/60 | 22/57 | 20 | 16 | 14 | |
| 24/70 | 22/67 | 10 | 8 | 10 | |
| 24/80 | 22/77 | 10 | 8 | 7 | |
| 24/100 | 22/97 | 10 | 8 | 7 | |
| 30/40 | 28/38 | 20 | 16 | 15 | |
| 30/50 | 28/47 | 16 | 12 | 10 | |
| 30/60 | 28/57 | 12 | 12 | 8 | |
| 30/70 | 28/67 | 12 | 8 | 8 | |
| 30/80 | 28/77 | 6 | 6 | 6 | |
| 30/100 | 28/97 | 6 | 6 | 6 | |
| 35/50 | 34/48 | 10 | 10 | ||
| 35/60 | 34/58 | 10 | 10 | ||
| 40/50 | 38/47 | 6 | 6 | 6 | |
| 40/60 | 38/57 | 6 | 6 | 6 | |
| 40/70 | 38/67 | 6 | 6 | 6 | |
| 50/60 | 47/57 | 6 | 6 | 6 | |
| 50/70 | 47/67 | 6 | 6 | 6 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 10 | 9 | 50 | |||
| 15 | 13 | 50 | |||
| 20 | 18 | 50 | |||
| 25 | 23 | 25 | |||
| 30 | 28 | 25 | |||

Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 10/25 | 9/23 | 50 | 40 | 34 | |
![]()
Schemes not contractual.
Lengths +/- 2%
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 10/60 | 9/58 | 20 | 20 | 20 | |
| 10/70 | 9/68 | 20 | 20 | 20 | |
| 10/80 | 9/78 | 15 | 15 | 15 | |
| 10/100 | 9/98 | 15 | 15 | 15 | |
| 10/110 | 9/108 | 15 | 15 | 15 | |
| 14/70 | 13/68 | 10 | 10 | 10 | |
| 14/100 | 13/98 | 10 | 10 | 10 | |
![]()
| Conditioning | |||||
| Section | Exact measures | 2.00 L.m | 2.50 L.m | 3.00 L.m | |
| 20/120 | 19/119 | 6 | 6 | 6 | |
![]()
Schemes not contractual.
Lengths +/- 2%
|
|
SIRET 676.080.369.000.17 APE 1610A |
54 rue de la Forêt F-67130 WISCHES |
Tel. : +33 3 88 97 42 66 Fax : +33 3 88 47 34 11 |
|
PEFC/10-31-752 CTBA/05-00643 |